2025 Dividend Calendar
First Sentier Investors Global Growth Funds
Distribution Frequency | ISIN No. | Fund | Record Dates | Ex-dividend Dates | Reinvestment/ |
---|---|---|---|---|---|
Monthly | SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 28-Jan-2025 | 4-Feb-2025 | 19-Feb-2025 |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 28-Feb-2025 | 3-Mar-2025 | 18-Mar-2025 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 28-Mar-2025 | 1-Apr-2025 | 15-Apr-2025 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 30-Apr-2025 | 2-May-2025 | 19-May-2025 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 30-May-2025 | 3-Jun-2025 | 17-Jun-2025 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 30-Jun-2025 | 1-Jul-2025 | 15-Jul-2025 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 31-Jul-2025 | 1-Aug-2025 | 15-Aug-2025 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 29-Aug-2025 | 1-Sep-2025 | 15-Sep-2025 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 30-Sep-2025 | 1-Oct-2025 | 15-Oct-2025 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 31-Oct-2025 | 3-Nov-2025 | 17-Nov-2025 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 28-Nov-2025 | 1-Dec-2025 | 15-Dec-2025 | |
SG9999019137 | FIRST SENTIER BRIDGE FUND A M-DIST | 31-Dec-2025 | 2-Jan-2026 | 16-Jan-2026 | |
Quarterly | SG9999009385 | FIRST SENTIER ASIAN QUALITY BOND FUND A Q-DIST | 31-Jan-2025 | 4-Feb-2025 | 19-Feb-2025 |
SG9999009385 | FIRST SENTIER ASIAN QUALITY BOND FUND A Q-DIST | 30-Apr-2025 | 2-May-2025 | 19-May-2025 | |
SG9999009385 | FIRST SENTIER ASIAN QUALITY BOND FUND A Q-DIST | 31-Jul-2025 | 1-Aug-2025 | 15-Aug-2025 | |
SG9999009385 | FIRST SENTIER ASIAN QUALITY BOND FUND A Q-DIST | 31-Oct-2025 | 3-Nov-2025 | 17-Nov-2025 | |
SG9999002083 | FSSA DIVIDEND ADVANTAGE FUND A Q-DIST | 28-Mar-2025 | 1-Apr-2025 | 17-Apr-2025 | |
SG9999002083 | FSSA DIVIDEND ADVANTAGE FUND A Q-DIST | 30-Jun-2025 | 1-Jul-2025 | 17-Jul-2025 | |
SG9999002083 | FSSA DIVIDEND ADVANTAGE FUND A Q-DIST | 30-Sep-2025 | 1-Oct-2025 | 16-Oct-2025 | |
SG9999002083 | FSSA DIVIDEND ADVANTAGE FUND A Q-DIST | 31-Dec-2025 | 2-Jan-2026 | 22-Jan-2026 | |
Half-Yearly | SG9999002067 | FIRST SENTIER BRIDGE FUND A H-DIST | 28-Feb-2025 | 3-Mar-2025 | 20-Mar-2025 |
SG9999002067 | FIRST SENTIER BRIDGE FUND A H-DIST | 29-Aug-2025 | 1-Sep-2025 | 18-Sep-2025 | |
SG9999005300 | FIRST SENTIER GLOBAL LISTED INFRASTRUCTURE FUND A H-DIST | 28-Mar-2025 | 1-Apr-2025 | 15-Apr-2025 | |
SG9999005300 | FIRST SENTIER GLOBAL LISTED INFRASTRUCTURE FUND A H-DIST | 30-Sep-2025 | 1-Oct-2025 | 15-Oct-2025 | |
Yearly | SG9999002091 | FIRST SENTIER GLOBAL PROPERTY SECURITIES FUND A Y-DIST | 27-Nov-2025 | 1-Dec-2025 | 15-Dec-2025 |
Important Notes :
The above dividend schedule may subject to change and the dividend distribution for each fund is not GUARANTEED.
Get the right experience for you
Your location :
Singapore
Australia & NZ
-
Australia
-
New Zealand
Asia
-
Hong Kong (English)
-
Hong Kong (Chinese)
-
Singapore
-
Japan